Mcgaheysville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Mcgaheysville
- 1/75 75
9 Beds 16 Baths 13,540 SqFt$2,499,000New - 1/26 26
4 Beds 4 Baths 2,958 SqFt$725,000Active - 1/44 44
5 Beds 3 Baths 2,740 SqFt$529,900Active - 1/75 75
4 Beds 3 Baths 2,240 SqFt$629,900Price Dropped by $5K - 1/55 55
3 Beds 2 Baths 1,341 SqFt$439,000Open Sun 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,524 SqFt$409,000Open Sat 10AM-12PM - 1/75 75
3 Beds 2 Baths 2,486 SqFt$499,000New - 1/35 35
2 Beds 2 Baths 1,227 SqFt$1,800New - 1/56 56
4 Beds 2 Baths 2,104 SqFt$524,900New - 1/75 75
3 Beds 2 Baths 2,120 SqFt$449,900New - 1/71 71
3 Beds 2 Baths 1,869 SqFt$399,900Active - 1/75 75
3 Beds 2 Baths 2,287 SqFt$429,900Price Dropped by $10K - 3D
3 Beds 3 Baths 1,865 SqFt$415,000Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 2,366 SqFt$2,500Active - 1/49 49
3 Beds 3 Baths 1,602 SqFt$420,000Active - 1/53 53
3 Beds 2 Baths 2,087 SqFt$324,900Price Dropped by $15K10581 MCGAHEYSVILLE RD, Mcgaheysville, VA 22840
Listed by Melinda Beam Shenandoah Valley Real Estate
Single Family Home
- 1/55 55
4 Beds 2 Baths 2,179 SqFt$597,700Active - 1/30 30
4 Beds 3 Baths 1,977 SqFt$399,000Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 2,061 SqFt$2,400Active - 1/28 28
3 Beds 3 Baths 2,926 SqFt$488,000Active - 1/63 63
4 Beds 3 Baths 1,589 SqFt$499,000Price Dropped by $25K - 1/70 70
3 Beds 2 Baths 1,944 SqFt$399,900Price Dropped by $25K - 1/75 75
5 Beds 5 Baths 5,412 SqFt$1,997,000Active - 3D
4 Beds 3 Baths 2,022 SqFt$459,500Price Dropped by $10K536 THREE LEAGUES RD, Mcgaheysville, VA 22840
Listed by Funkhouser Real Estate Group
Single Family Home
- 1
- 2
